Additional information
Color | Black, White |
---|---|
Age Range | 4T |
Heel Type | Flat with |
Department Name | Children |
Gender | Girls |
Sandal Type | Ankle-Wrap |
Decorations | Bowtie |
Lining Material | PU |
Fit | Fits true to size, take your normal size |
Shoe Size | 15, 16, 17, 18, 21, 22, 23, 24, 25 |
Upper Material | Leather |
Closure Type | Hook & Loop |
Item Type | Sandals |
Heel Shape | Flat Heels |
Leather Style | Nubuck Leather |
Outsole Material | Rubber |
EUR size | 15 16 17 18 21 22 23 24 25 |
Reviews
There are no reviews yet.