Additional information
Color | white black, white pink |
---|---|
Shoe Size | 1, 1.5, 2, 2.5, 3, 4, 8.5, 9, 9.5, 10, 10.5, 11.5, 12, 12.5, 13 |
Outsole Material | Rubber |
Insole Material | TPR |
Fit | Fits true to size, take your normal size |
Age Range | 9T |
Upper Material | PU |
Closure Type | Hook & Loop |
Pattern Type | Solid |
Season | spring/autumn |
Department Name | Children |
Feature | Anti-Slippery |
Lining Material | PU |
Gender | Girls |
Item Type | casual shoes |
No. | 9005 |
Reviews
There are no reviews yet.